Tennis Stats & Rankings
Key ATP and WTA numbers curated by TennisSignals – weekly rankings highlights and stats from tournaments we cover.
Weekly rankings highlights
Top 10 ATP & WTA singles rankings.
Table 1: Top 10 ATP Singles
| Rank | Player | Country | Points |
|---|---|---|---|
| 1 | Carlos Alcaraz | Spain | 12,050 |
| 2 | Jannik Sinner | Italy | 11,500 |
| 3 | Alexander Zverev | Germany | 5,105 |
| 4 | Novak Djokovic | Serbia | 4,780 |
| 5 | Lorenzo Musetti | Italy | 4,105 |
| 6 | Alex de Minaur | Australia | 4,080 |
| 7 | Felix Auger-Aliassime | Canada | 3,990 |
| 8 | Ben Shelton | USA | 3,960 |
| 9 | Taylor Fritz | USA | 3,840 |
| 10 | Alexander Bublik | Kazakhstan | 3,065 |
Points and order calculated by TennisSignals using our internal model based on the tennis ranking points system. Sourced from official ATP Rankings.
Table 2: Top 10 WTA Singles
| Rank | Player | Country | Points |
|---|---|---|---|
| 1 | Aryna Sabalenka | Belarus | 10,990 |
| 2 | Iga Świątek | Poland | 8,328 |
| 3 | Coco Gauff | USA | 6,423 |
| 4 | Amanda Anisimova | USA | 6,320 |
| 5 | Elena Rybakina | Kazakhstan | 5,850 |
| 6 | Jessica Pegula | USA | 5,453 |
| 7 | Jasmine Paolini | Italy | 4,267 |
| 8 | Mirra Andreeva | Russia | 4,232 |
| 9 | Madison Keys | USA | 4,003 |
| 10 | Belinda Bencic | Switzerland | 3,512 |
Points and order calculated by TennisSignals using our internal model based on the tennis ranking points system. Sourced from official WTA Rankings.
Players to watch
Key players we follow closely throughout the season.
Selected Players — Stats Overview
| Player | Country | Current ranking | Note |
|---|---|---|---|
| Jannik Sinner | Italy | 2 | Defending champion and early favourite for hard-court titles. |
| Carlos Alcaraz | Spain | 1 | Explosive all-court game, key contender at every Grand Slam. |
| João Fonseca | Brazil | 24 | Teenage breakthrough candidate with big serve and fearless baseline game. |
| Hamad Medjedović | Serbia | 83 | Powerful Serbian shot-maker, dangerous on fast indoor and hard courts. |
| Jakub Menšík | Czech Republic | 19 | Next-gen tall server with fast progress on ATP level. |
| Arthur Fils | France | 40 | Aggressive baseline player, already proving himself at ATP 250/500 level. |
| Alex Michelsen | USA | 38 | Rising American with solid all-round game and strong hard-court results. |
Rankings shown here refer to the official ATP/WTA singles rankings, while player notes highlight why each player is relevant for our hard-court analysis. For details on how tournament results convert into points, see the tennis ranking points system.
Tournament stats
Detailed stats from selected tournaments we cover, starting with the Athens Open 2025.