Tennis Stats & Rankings
Key ATP and WTA numbers curated by TennisSignals – weekly rankings highlights and stats from tournaments we cover.
Weekly rankings highlights
Top 10 ATP & WTA singles rankings.
Table 1: Top 10 ATP Singles
Updated: 23 February 2026
| Rank | Player | Country | Movement | Points |
|---|---|---|---|---|
| 1 | Carlos Alcaraz | Spain | — | 13,550 |
| 2 | Jannik Sinner | Italy | — | 10,400 |
| 3 | Novak Djokovic | Serbia | — | 5,280 |
| 4 | Alexander Zverev | Germany | — | 4,555 |
| 5 | Lorenzo Musetti | Italy | — | 4,405 |
| 6 | Alex de Minaur | Australia | — | 4,235 |
| 7 | Taylor Fritz | USA | +1 | 4,220 |
| 8 | Felix Auger-Aliassime | Canada | −1 | 4,080 |
| 9 | Ben Shelton | USA | — | 4,050 |
| 10 | Alexander Bublik | Kazakhstan | — | 3,405 |
+1 moved up
−1 moved down
— no change
Source: ATP Tour – Singles Rankings
Table 2: Top 10 WTA Singles
Updated: 23 February 2026
| Rank | Player | Country | Movement | Points |
|---|---|---|---|---|
| 1 | Aryna Sabalenka | BLR | — | 10,675 |
| 2 | Iga Swiatek | POL | — | 7,588 |
| 3 | Elena Rybakina | KAZ | — | 7,253 |
| 4 | Coco Gauff | USA | — | 6,803 |
| 5 | Jessica Pegula | USA | — | 6,768 |
| 6 | Amanda Anisimova | USA | — | 6,070 |
| 7 | Jasmine Paolini | ITA | +1 | 4,047 |
| 8 | Mirra Andreeva | RUS | −1 | 4,001 |
| 9 | Elina Svitolina | UKR | — | 3,845 |
| 10 | Victoria Mboko | CAN | — | 3,214 |
+1 moved up
−1 moved down
— no change
Source: WTA – Singles Rankings
Players to watch
Key players we follow closely throughout the season.
Selected Players — Stats Overview (ATP ranking, 23 Feb 2026)
| Player | Country | Current ranking | Movement | Note |
|---|---|---|---|---|
| Carlos Alcaraz | Spain | 1 | — | Explosive all-court game, key contender at every Grand Slam. |
| Jannik Sinner | Italy | 2 | — | Defending champion and early favourite for hard-court titles. |
| Jakub Menšík | Czechia | 13 | +3 | Next-gen tall server with fast progress on ATP level. |
| João Fonseca | Brazil | 38 | — | Teenage breakthrough candidate with big serve and fearless baseline game. |
| Alex Michelsen | USA | 43 | +2 | Rising American with solid all-round game and strong hard-court results. |
| Arthur Fils | France | 34 | +6 | Aggressive baseline player, already proving himself at ATP 250/500 level. |
| Hamad Međedović | Serbia | 102 | — | Powerful Serbian shot-maker, dangerous on fast indoor and hard courts. |
+ moved up
− moved down
— no change
Rankings refer to the official ATP singles ranking week of 23 Feb 2026.
Tournament stats
Detailed stats from selected tournaments we cover, starting with the Athens Open 2025.