Last Updated:
Tennis Stats & Rankings
Key ATP and WTA numbers curated by TennisSignals – weekly rankings highlights and stats from tournaments we cover.
The ATP and WTA rankings determine the best tennis players in the world based on their results in tournaments throughout the season. Below you can find the current Top 10 ATP and WTA singles rankings, updated weekly according to the official ATP and WTA rankings lists.
As of the latest official update on April 13, 2026, Jannik Sinner holds the ATP World No. 1 ranking with 13,350 points, while Aryna Sabalenka is the current WTA World No. 1 with 11,025 points.
Current Top 10 ATP & WTA Singles Rankings
Table 1: Top 10 ATP Singles
| Rank | Player | Country | Movement | Points |
|---|---|---|---|---|
| 1 | Italy | +1 | 13,350 | |
| 2 | Spain | −1 | 13,240 | |
| 3 | Germany | — | 5,555 | |
| 4 | Serbia | — | 4,710 | |
| 5 | Canada | +2 | 4,100 | |
| 6 | USA | +2 | 3,900 | |
| 7 | Australia | −1 | 3,895 | |
| 8 | USA | +1 | 3,870 | |
| 9 | Italy | −4 | 3,625 | |
| 10 | Russia | — | 3,560 |
Source: ATP Tour – Singles Rankings
Table 2: Top 10 WTA Singles
| Rank | Player | Country | Movement | Points |
|---|---|---|---|---|
| 1 | Aryna Sabalenka | BLR | — | 11,025 |
| 2 | Elena Rybakina | KAZ | — | 8,108 |
| 3 | Coco Gauff | USA | — | 7,278 |
| 4 | Iga Swiatek | POL | — | 7,263 |
| 5 | Jessica Pegula | USA | — | 6,243 |
| 6 | Amanda Anisimova | USA | — | 5,995 |
| 7 | Elina Svitolina | UKR | — | 3,965 |
| 8 | Jasmine Paolini | ITA | — | 3,907 |
| 9 | Mirra Andreeva | RUS | +1 | 3,611 |
| 10 | Victoria Mboko | CAN | −1 | 3,531 |
Source: WTA – Singles Rankings
Players to watch
Key players we follow closely throughout the season.
Selected Players — Stats Overview (ATP ranking, 13 Apr 2026)
| Player | Country | Current ranking | Movement | Note |
|---|---|---|---|---|
| Jannik Sinner | Italy | 1 | +1 | Indian Wells, Miami Open and Monte-Carlo 2026 champion — three consecutive Masters 1000 titles. |
| Carlos Alcaraz | Spain | 2 | −1 | Explosive all-court game, key contender at every Grand Slam. |
| Jakub Menšík | Czechia | 25 | +1 | Next-gen tall server with fast progress on ATP level. |
| Arthur Fils | France | 30 | −2 | Aggressive baseline player, already proving himself at ATP 250/500 level. |
| João Fonseca | Brazil | 35 | +5 | Teenage breakthrough candidate with big serve and fearless baseline game. |
| Alex Michelsen | USA | 36 | −1 | Rising American with solid all-round game and strong hard-court results. |
| Hamad Međedović | Serbia | 88 | −5 | Powerful Serbian shot-maker, dangerous on fast indoor and hard courts. |
Rankings refer to the official ATP singles ranking week of 13 Apr 2026.
More ATP tournament statistics and match results will be added throughout the season.
Tournament stats
Detailed tennis statistics from selected tournaments we cover throughout the season.
Related Tennis Stats
- ATP Ranking Points System
- Latest Tennis Predictions
- Monte-Carlo 2026 Analysis
- Tiriac Open 2026 – Analysis
Frequently Asked Questions – ATP & WTA Rankings
Jannik Sinner is the ATP World No. 1 with 13,350 points. He is followed by Carlos Alcaraz in second place and Alexander Zverev in third.
Aryna Sabalenka is currently the WTA World No. 1 with 11,025 points. Elena Rybakina and Coco Gauff round out the top three in the latest rankings update.
Both the ATP and WTA official singles rankings are updated weekly, typically on Mondays, to reflect the points earned or dropped from tournaments played during the previous week.