Updated: Jannik Sinner makes history at the Caja Magica!
The Mutua Madrid Open 2026 is officially over, and Jannik Sinner is crowned champion! The World No. 1 absolutely outclassed two-time champion Alexander Zverev in the grand final, dropping only three games (6-1, 6-2) in just 58 minutes of play. With this triumph, Sinner became the first tennis player in history to win five consecutive Masters 1000 titles. Check out the final results from the tournament!
Match Result β The Grand Final
| ATP MADRID: THE GRAND FINAL | SCORE | STATUS |
|---|---|---|
| Sinner J. (1) vs Zverev A. (2) | 2-0 (6-1, 6-2) | Final |
Final Semifinal Results (1/2 Finals)
| ATP MADRID: SEMIFINAL RESULTS | SCORE | STATUS |
|---|---|---|
| Sinner J. (1) vs Fils A. (21) | 2-0 (6-2, 6-4) | Final |
| Blockx A. vs Zverev A. (2) | 0-2 (2-6, 5-7) | Final |
Final Quarterfinal Results (1/4 Finals)
| ATP MADRID: QUARTERFINAL RESULTS | SCORE | STATUS |
|---|---|---|
| Sinner J. vs Jodar R. | 2-0 (6-2, 7-6) | Final |
| Fils A. vs Lehecka J. | 2-0 (6-3, 6-4) | Final |
| Cobolli F. vs Zverev A. | 0-2 (1-6, 4-6) | Final |
| Ruud C. vs Blockx A. | 0-2 (4-6, 4-6) | Final |
Final Round of 16 Results
| ATP MADRID: ROUND OF 16 RESULTS | SCORE | STATUS |
|---|---|---|
| Etcheverry T. M. vs Fils A. | 0-2 (3-6, 4-6) | Final |
| Sinner J. vs Norrie C. | 2-0 (6-2, 7-5) | Final |
| Lehecka J. vs Musetti L. | 2-0 (6-3, 6-3) | Final |
| Tsitsipas S. vs Ruud C. | 1-2 (7-6, 6-7, 6-7) | Final |
| Kopriva V. vs Jodar R. | 0-2 (5-7, 0-6) | Final |
| Cerundolo F. vs Blockx A. | 0-2 (6-7, 2-6) | Final |
| Medvedev D. vs Cobolli F. | 1-2 (3-6, 7-5, 4-6) | Final |
| Mensik J. vs Zverev A. | 1-2 (4-6, 7-6, 3-6) | Final |
Final Round 3 Results (Round of 32)
| ATP MADRID: ROUND OF 32 RESULTS (ALL MATCHES) | SCORE | STATUS |
|---|---|---|
| Fonseca J. vs Jodar R. | 1-2 (6-7, 6-4, 1-6) | Final |
| Sinner J. vs Moller E. | 2-0 (6-2, 6-3) | Final |
| Griekspoor T. vs Musetti L. | 0-2 (4-6, 5-7) | Final |
| Prizmic D. vs Etcheverry T. M. | 1-2 (6-2, 4-6, 3-6) | Final |
| Kopriva V. vs Rinderknech A. | 2-0 (6-4, 3-6, 0-0 Ret.) | Final |
| Fils A. vs Nava E. | 2-0 (6-3, 6-4) | Final |
| Lehecka J. vs Michelsen A. | 2-0 (6-4, 6-4) | Final |
| Norrie C. vs Tirante T. A. | 2-1 (6-4, 3-6, 6-2) | Final |
| Davidovich Fokina A. vs Ruud C. | 0-2 (3-6, 1-6) | Final |
| Tsitsipas S. vs Merida Aguilar D. | 2-0 (6-4, 6-2) | Final |
| Cerundolo F. vs Darderi L. | 2-0 (6-2, 6-3) | Final |
| Medvedev D. vs Budkov Kjaer N. | 2-0 (6-3, 6-2) | Final |
| Blockx A. vs Auger-Aliassime F. | 2-0 (7-6, 6-3) | Final |
| Vallejo D. vs Cobolli F. | 0-2 (3-6, 2-6) | Final |
| Atmane T. vs Zverev A. | 0-2 (3-6, 6-7) | Final |
| Khachanov K. vs Mensik J. | 0-2 (4-6, 6-7) | Final |
Final Round 2 Results (Round of 32)
| ATP MADRID: ROUND OF 32 RESULTS (ALL MATCHES) | SCORE | STATUS |
|---|---|---|
| Jodar R. vs De Minaur A. | 2-0 (6-3, 6-1) | Final |
| Sinner J. vs Bonzi B. | 2-1 (6-7, 6-1, 6-4) | Final |
| Rublev A. vs Kopriva V. | 0-2 (3-6, 4-6) | Final |
| Tirante T. A. vs Paul T. | 2-0 (7-5, 6-4) | Final |
| Norrie C. vs Machac T. | 2-1 (6-2, 6-7, 7-6) | Final |
| Ofner S. vs Etcheverry T. M. | 0-2 (4-6, 4-6) | Final |
| Fils A. vs Buse I. | 2-1 (6-7, 7-6, 7-5) | Final |
| Lehecka J. vs Tabilo A. | 2-1 (3-6, 7-6, 6-4) | Final |
| Shelton B. vs Prizmic D. | 1-2 (4-6, 7-6, 6-7) | Final |
| Moller E. vs Diallo G. | 1-0 (Retired) | Final |
| Lajovic D. vs Rinderknech A. | 0-2 (3-6, 2-6) | Final |
| Griekspoor T. vs Dzumhur D. | 2-0 (6-3, 6-4) | Final |
| Hurkacz H. vs Musetti L. | 0-2 (4-6, 6-7) | Final |
| Nava E. vs Vacherot V. | 2-1 (6-7, 7-6, 6-3) | Final |
| Struff J-L. vs Michelsen A. | 0-2 (2-6, 1-6) | Final |
| Fonseca J. vs Cilic M. | W/O | Final |
| Davidovich Fokina A. vs Carreno-Busta P. | 2-0 (6-3, 6-3) | Final |
| Khachanov K. vs Walton A. | 2-0 (6-2, 6-3) | Final |
| Cerundolo F. vs Hanfmann Y. | 2-0 (6-1, 7-5) | Final |
| Damm M. vs Mensik J. | 0-2 (3-6, 4-6) | Final |
| Cerundolo J. M. vs Darderi L. | 0-2 (1-6, 3-6) | Final |
| Munar J. vs Ruud C. | 0-2 (0-6, 1-6) | Final |
| Nakashima B. vs Blockx A. | 1-2 (6-3, 3-6, 4-6) | Final |
| Humbert U. vs Atmane T. | 0-2 (6-7, 6-7) | Final |
| Gaubas V. vs Auger-Aliassime F. | 0-2 (3-6, 4-6) | Final |
| Navone M. vs Zverev A. | 1-2 (6-2, 3-6, 3-6) | Final |
| Ugo Carabelli C. vs Cobolli F. | 1-2 (7-6, 1-6, 4-6) | Final |
| Tien L. vs Vallejo D. | 0-2 (4-6, 3-6) | Final |
| Medvedev D. vs Marozsan F. | 2-1 (6-2, 6-7, 6-4) | Final |
| Merida Aguilar D. vs Moutet C. | 2-0 (6-3, 6-4) | Final |
| Budkov Kjaer N. vs Shapovalov D. | 2-0 (6-2, 6-1) | Final |
| Bublik A. vs Tsitsipas S. | 0-2 (2-6, 5-7) | Final |
Final Round 1 Results (Round of 64)
| ATP MADRID: ROUND of 64 RESULTS (ALL MATCHES) | SCORE | STATUS |
|---|---|---|
| Budkov Kjaer N. vs Opelka R. | 0-0 (Retired Opelka) | Final |
| Landaluce M. vs Walton A. | 0-2 (2-6, 3-6) | Final |
| Trungelliti M. vs Merida Aguilar D. | 1-2 (4-6, 6-1, 6-7) | Final |
| Altmaier D. vs Cerundolo J. M. | 0-2 (4-6, 4-6) | Final |
| Ugo Carabelli C. vs Monfils G. | 2-0 (6-3, 6-4) | Final |
| Gaubas V. vs Baez S. | 2-0 (7-5, 6-1) | Final |
| Kypson P. vs Tsitsipas S. | 1-2 (6-3, 6-7, 6-7) | Final |
| Vallejo D. vs Dimitrov G. | 2-0 (6-4, 6-4) | Final |
| Popyrin A. vs Damm M. | 0-2 (6-7, 4-6) | Final |
| Borges N. vs Navone M. | 0-2 (3-6, 4-6) | Final |
| Munar J. vs Shevchenko A. | 2-0 (6-4, 6-1) | Final |
| Marozsan F. vs Quinn E. | 2-0 (7-6, 7-6) | Final |
| Atmane T. vs Kecmanovic M. | 2-0 (6-4, 7-5) | Final |
| Carreno-Busta P. vs Fucsovics M. | 2-1 (4-6, 7-6, 6-2) | Final |
| Garin C. vs Blockx A. | 1-2 (6-4, 5-7, 5-7) | Final |
| Hanfmann Y. vs Giron M. | 2-1 (6-4, 6-7, 7-5) | Final |
| Tabilo A. vs Royer V. | 2-0 (6-2, 6-4) | Final |
| Jodar R. vs De Jong J. | 2-1 (2-6, 7-5, 6-4) | Final |
| Machac T. vs Comesana F. | 2-1 (3-6, 7-6, 6-3) | Final |
| Bonzi B. vs Droguet T. | 2-1 (6-7, 7-6, 6-4) | Final |
| Faria J. vs Hurkacz H. | 0-2 (3-6, 3-6) | Final |
| Moller E. vs Cina F. | 2-0 (6-4, 7-6) | Final |
| Bautista R. vs Tirante T. A. | 0-2 (2-6, 4-6) | Final |
| Basilashvili N. vs Ofner S. | 0-2 (6-7, 6-7) | Final |
| Sonego L. vs Lajovic D. | 0-2 (3-6, 6-7) | Final |
| Muller A. vs Struff J-L. | 0-2 (6-7, 0-6) | Final |
| Prizmic D. vs Berrettini M. | 2-0 (6-3, 6-4) | Final |
| Dzumhur D. vs Bellucci M. | 2-0 (6-0, 6-4) | Final |
| Buse I. vs Mannarino A. | 2-0 (6-4, 6-2) | Final |
| Bergs Z. vs Cilic M. | 1-2 (6-4, 3-6, 4-6) | Final |
| Brooksby J. vs Nava E. | 0-2 (3-6, 5-7) | Final |
| Zhang Z. vs Kopriva V. | 0-2 (2-6, 0-6) | Final |
The Mutua Madrid Open 2026 is officially concluded. Congratulations to Jannik Sinner on his historic achievement and for winning the title on the fast clay of the Caja Magica.
Thank you for following our Live Scores Hub day by day and enjoying the latest tennis analysis and results!
β‘ Champion of Madrid: Jannik Sinner Writes History
What was announced as a spectacular final turned into 58 minutes of brutal dominance. Jannik Sinner extinguished all of Alexander Zverev’s hopes and reached an incredible record β 5 consecutive ATP Masters 1000 titles! During the tournament, the Italian reached his 350th career victory, confirmed his dominance at the top of the world, and became the youngest player to reach the finals of all nine Masters 1000 tournaments.
All reports and analysis from the tournament:
- Read how the world number one outclassed the German for the trophy: π Sinner Crushes Zverev for Historic Madrid Title.
- Find out how the tournament’s biggest sensation was stopped: π End of the Belgian fairy tale: Zverev too strong for Blockx, sets up a clash with Sinner.
- Read how the world number one routinely secured his spot in the title match: π Sinner’s dominance: Flawless against Fils for the Madrid final.
- For a complete review of all quarterfinal matches, read our detailed reports: find out how π Zverev and Blockx reached the semifinals in the bottom half of the draw, and how π Sinner and Fils defeated their opponents in the first two matches.
- For a detailed analysis and the outcome of the Round of 16, read our new π ATP Madrid Recap: Shocks in the Round of 16: Ruud Ousts Tsitsipas, Medvedev Eliminated.
- For a detailed analysis of Monday, the safety of the favorites, and the Belgian’s shocking victory, read our new π ATP Madrid Recap: Zverev, Medvedev, Tsitsipas Advance, Blockx Shocks Auger-Aliassime.
- For a detailed analysis of Sundayβs matches (Sinner, Musetti, Etcheverry) and Jodarβs drama, read our new π ATP Madrid Round 3 Recap: Sinner Safe, Etcheverry Recovers.
- For the latest detailed analysis of the Saturday program and the victories of Zverev and Tsitsipas, read our π ATP Madrid Day 4 Recap: Zverev and Tsitsipas Advance, Derbies Leave a Mark.
- If you missed the historic upset of De Minaur and Sinner’s hard-fought victory, read our π ATP Madrid 2026 Day 3 Recap: Jodar Stuns De Minaur, Sinner Survives Test.
- If you missed the very beginning and the major victories of the veterans, read our π ATP Madrid 2026 Day 1 Recap: Jodar, Lajovic, and Cilic move forward.
- For the latest details from the conclusion of the first round, including Tsitsipas’s drama and Monfils’s farewell, check out our π ATP Madrid 2026 Day 2 Recap: Tsitsipas survives drama, Monfils says goodbye.
Also, for daily betting insights, visit our tennis predictions section and see how we perfectly called the exact outcome of the π Bautista Agut vs. Thiago Agustin Tirante and Rafael Jodar vs Alex De Minaur match.
Follow us daily as we update the results the moment the last ball is played. You can find the full tournament schedule in our ATP Calendar 2026.
Mutua Madrid Open 2026: Frequently Asked Questions
The Mutua Madrid Open 2026 takes place from April 22 to May 3 on outdoor red clay courts at the Caja Magica in Madrid, Spain.
Top favorites include World No. 1 Jannik Sinner, two-time champion Alexander Zverev, and the Spanish home hero Carlos Alcaraz.
You can track all real-time updates, match schedules, and draw changes right here on our TennisSignals Live Hub.