Tennis Stats & Rankings
Key ATP and WTA numbers curated by TennisSignals – weekly rankings highlights and stats from tournaments we cover.
The ATP and WTA rankings determine the best tennis players in the world based on their results in tournaments throughout the season. Below you can find the current Top 10 ATP and WTA singles rankings, updated weekly according to the official ATP and WTA rankings lists.
According to the latest official standings from November 16, 2026, Alexander Zverev securely holds the top spot on the ATP rankings with 9,320 points, while Elena Rybakina reigns supreme at the top of the WTA rankings with 8,099 points. The biggest news of the week is the sensational success of our tracked player Rafael Jodar, who has entered the Top 10 for the first time in his career, as well as Mirra Andreeva’s incredible jump to the second place on the WTA list!
Current Top 10 ATP & WTA Singles Rankings
ATP Top 10
| Rank | Player | Country | Change | Points |
|---|---|---|---|---|
| 1 | GER | — | 9,320 | |
| 2 | ITA | — | 7,950 | |
| 3 | ESP | — | 6,100 | |
| 4 | USA | — | 5,170 | |
| 5 | RUS | — | 3,820 | |
| 6 | ITA | — | 3,680 | |
| 7 | FRA | — | 3,625 | |
| 8 | USA | — | 3,390 | |
| 9 | USA | +1 | 3,300 | |
| 10 | ESP | +1 | 3,234 |
WTA Top 10
| Rank | Player | Country | Change | Points |
|---|---|---|---|---|
| 1 | KAZ | — | 8,099 | |
| 2 | RUS | +1 | 7,806 | |
| 3 | BLR | −1 | 6,685 | |
| 4 | USA | — | 6,163 | |
| 5 | USA | — | 6,160 | |
| 6 | UKR | — | 5,921 | |
| 7 | CZE | +1 | 4,743 | |
| 8 | CZE | −1 | 4,665 | |
| 9 | POL | — | 4,188 | |
| 10 | UKR | — | 3,910 |
Players to watch
Key players we follow closely throughout the season.
Selected Players — Stats Overview (ATP Rankings, November 16, 2026)
| Player | Country | Current Rank | Change | Note |
|---|---|---|---|---|
| Jannik Sinner | Italy | 2 | — | Remains in second position, currently has 7,950 points. |
| Carlos Alcaraz | Spain | 3 | — | Still third, secured 6,100 points this week. |
| Arthur Fils | France | 7 | — | Maintains a fantastic 7th position with 3,625 points. |
| Rafael Jodar | Spain | 10 | +1 | Historic success! Enters the elite Top 10 for the first time in his career. |
| Jakub Mensik | Czechia | 15 | +1 | Continues his steady rise, now the 15th player in the world! |
| Joao Fonseca | Brazil | 46 | — | Keeps the 46th spot with no changes compared to the last update. |
| Alex Michelsen | USA | 35 | — | Stable at the 35th position, with an excellent 1,480 points. |
| Hamad Medjedovic | Serbia | 79 | +1 | Slight improvement of one spot, climbing within the Top 80. |
Rankings refer to the official ATP singles rankings for the week of November 16, 2026.
More ATP tournament statistics and match results will be added throughout the season.
Tournament stats
Detailed tennis statistics from selected tournaments we cover throughout the season.
Related Tennis Stats
- ATP Ranking Points System
- Latest Tennis Predictions
- Roland Garros 2026-Analysis
- Rome 2026 -Analysis
- Madrid 2026– Analysis
Frequently Asked Questions – ATP & WTA Rankings
Alexander Zverev is the ATP World No. 1 with 9,320 points. He is followed by Jannik Sinner in second place and Carlos Alcaraz in third.
Elena Rybakina is currently the WTA World No. 1 with 8,099 points. Mirra Andreeva and Aryna Sabalenka round out the top three in the latest rankings update.
Both the ATP and WTA official singles rankings are updated weekly, typically on Mondays, to reflect the points earned or dropped from tournaments played during the previous week.