
The Rolex Paris Masters is not only the last chance of the season to win a prestigious title but also a crucial battleground where tennis players fight for massive payouts and valuable points that decide the qualifiers for the ATP Finals. The tournament at the Plenitude Arena, an elite ATP 1000 event, offers one of the most generous prize money pools of the autumn indoor swing.
Below is the detailed breakdown of ATP points and prize money for every round in singles, qualifying, and doubles at the 2026 Paris Masters.
Prize Money and ATP Points (Singles Main Draw)
As an ATP Masters 1000 tournament, the champion earns the maximum 1000 points, while the finalist takes home 600 points.
| Round | Prize Money (€) | ATP Points |
|---|---|---|
| Champion | 974.370 € | 1000 |
| Finalist | 532.120 € | 600 |
| Semifinals | 282.650 € | 400 |
| Quarterfinals | 154.170 € | 200 |
| Round of 16 (3rd Round) | 82.465 € | 100 |
| Second Round | 44.220 € | 50 |
| First Round | 24.500 € | 10 |
Qualifying (Singles)
Prize money in qualifying is paid per player, and players only receive points if they successfully qualify for the main draw or lose in the final round.
| Qualifying Round | Prize Money (€) | ATP Points |
|---|---|---|
| Qualifier (Q2 Win) | — | 30 |
| Final Round (Q2 Loss) | 12.920 € | 16 |
| First Round (Q1 Loss) | 6.765 € | 0 |
Doubles (Earnings per Team)
In the doubles competition, the stated prize money is shared between both team members, while each player individually receives the stated number of ATP points.
| Doubles Round | Prize Money (per team) | ATP Points (per player) |
|---|---|---|
| Champions | 298.950 € | 1000 |
| Finalists | 162.400 € | 600 |
| Semifinals | 89.210 € | 360 |
| Quarterfinals | 49.220 € | 180 |
| Second Round (Round of 16) | 27.050 € | 90 |
| First Round (Round of 24) | 14.770 € | 0 |
For a complete look at the draw, schedule, and the latest updates from the Plenitude Arena, visit our main page: ATP Paris Masters 2026: Draw, Seeds, Results, and Schedule.

