The BNP Paribas Open in Indian Wells is more than just a tournament — it’s an event. With Stadium 1 holding 16,100 spectators, near-perfect desert weather and an atmosphere unlike anything else on the tennis calendar, the reason they call it the “Fifth Grand Slam” becomes obvious the moment you arrive.
But who truly owns this tournament? Let’s look at the numbers.
🏆 Most Titles in History (Open Era)

| Player | Titles | Years |
|---|---|---|
| Novak Đoković | 5 | 2008, 2011, 2014, 2015, 2016 |
| Roger Federer | 5 | 2004, 2005, 2006, 2012, 2017 |
| Michael Chang | 3 | 1992, 1995, 1996 |
| Rafael Nadal | 3 | 2007, 2009, 2013 |
| Jimmy Connors | 3 | 1976, 1978, 1979 |
| Carlos Alcaraz | 2 | 2023, 2024 |
| Boris Becker | 2 | 1988, 1990 |
| Jim Courier | 2 | 1991, 1992 |
| Lleyton Hewitt | 2 | 2002, 2003 |
| Pete Sampras | 2 | 1994, 1999 |
Đoković and Federer share the all-time record with 5 titles each — no player in tournament history has won more than five.
📊 Most Match Wins (Open Era)
| Player | Wins |
|---|---|
| Roger Federer | 66 |
| Rafael Nadal | 59 |
| Novak Đoković | 50 |
| Andre Agassi | 36 |
| Pete Sampras | 31 |
| Lleyton Hewitt | 30 |
| Andy Murray | 30 |
| Michael Chang | 28 |
| Andy Roddick | 28 |
| Stan Wawrinka | 27 |
Federer is the all-time leader with 66 wins — a full 7 more than Nadal in second place.
📅 Champions from 2008 to today
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | Draper J. | Rune H. | 6-2, 6-2 |
| 2024 | Alcaraz C. | Medvedev D. | 7-6, 6-1 |
| 2023 | Alcaraz C. | Medvedev D. | 6-3, 6-2 |
| 2022 | Fritz T. | Nadal R. | 6-3, 7-6 |
| 2021 | Norrie C. | Basilashvili N. | 3-6, 6-4, 6-1 |
| 2020 | not held (COVID-19) | — | — |
| 2019 | Thiem D. | Federer R. | 3-6, 6-3, 7-5 |
| 2018 | Del Potro J.M. | Federer R. | 6-4, 6-7, 7-6 |
| 2017 | Federer R. | Wawrinka S. | 6-4, 7-5 |
| 2016 | Đoković N. | Raonic M. | 6-2, 6-0 |
| 2015 | Đoković N. | Federer R. | 6-3, 6-7, 6-2 |
| 2014 | Đoković N. | Federer R. | 3-6, 6-3, 7-6 |
| 2013 | Nadal R. | Del Potro J.M. | 4-6, 6-3, 6-4 |
| 2012 | Federer R. | Isner J. | 7-6, 6-3 |
| 2011 | Đoković N. | Nadal R. | 4-6, 6-3, 6-2 |
| 2010 | Ljubičić I. | Roddick A. | 7-6, 7-6 |
| 2009 | Nadal R. | Murray A. | 6-1, 6-2 |
| 2008 | Đoković N. | Fish M. | 6-2, 5-7, 6-3 |
🎯 Facts You Won’t Find Everywhere
- From 2018 to 2023 — six consecutive champions were all different players. A streak of fresh winners rarely seen in tennis.
- Ivan Ljubičić won the 2010 title as the 22nd seed — the biggest underdog champion in the tournament’s recent history.
- Jack Draper became champion in 2025 on his first ever Masters 1000 final appearance — in the same tournament where he eliminated defending champion Alcaraz in the semifinals.
- Stadium 1 at Indian Wells Tennis Garden holds 16,100 spectators — the largest tennis stadium in the world behind only the US Open and Roland Garros.
- In 2025, for the first time in tournament history, more than 500,000 fans passed through the gates — exactly 504,268.
- The tournament has been held since 1976 and in that time exactly 30 different players have won the title.
🔮 Who Can Make History in 2026?
Alcaraz arrives with back-to-back titles (2023, 2024) and is targeting a third — which would make him only the fifth player with three or more Indian Wells titles. Đoković, with five trophies, is always dangerous in the desert. Sinner is searching for his first Indian Wells title.
For the full draw and round-by-round results, visit our Indian Wells 2026 Hub.
For the complete 2026 ATP season schedule, visit our ATP Tennis Calendar 2026.